GE Worldwide Partner GE Consumer and Industrial - Electrical Distribution
Careers | Where to Buy | Contact Us | Online Store
 
Additional Links
Product Information
Brochures
Instruction Manuals
Specifications
Drawings
Software
Presentations
Support Documents
Application Notes Tool
 
Buy Now
Buy Online
Where to Buy
 
Related Products
489 Motor Training CD
MultiNet
USB-to-Serial Cable
 
 
 
489 Generator Management System
 

File Name Title Revision Date Format
489 Mounting and Wiring Diagrams 7/3/1997 [163k]
808798A3 Definite Time Curve 3/31/2001 [63k]
808801A3 ANSI Normally Inverse Curve 5/3/2000 [73k]
808802A3 ANSI Moderately Inverse Curve 3/31/2001 [62k]
808800A3 ANSI Very Inverse Curve 3/31/2001 [62k]
808799A3 ANSI Extreme Inverse Curve 3/31/2001 [62k]
808811A3 IAC Short Inverse Curve 3/31/2001 [63k]
808810A3 IAC Inverse Curve 3/31/2001 [63k]
808807A2 IAC Very Inverse Curve 5/2/2000 [63k]
808806A3 IAC Extreme Inverse Curve 3/31/2001 [63k]
808803A3 IEC Curve A 3/31/2001 [62k]
808804A3 IEC Curve B 3/31/2001 [63k]
808805A3 IEC Curve C 3/31/2001 [63k]
808770E1 Time Overcurrent and Thermal Limit Curves 5/3/2000 [91k]
808808A1 Alternative Differential Configuration 4/13/2000 [47k]
808825A2 Typical Custom Curve 5/3/2000 [31k]