Automatic Transfer Switches
Low Voltage Pre-Engineered Applications
ZTG - Standard (Open) Transition| 16416 | Low Voltage Manual Transfer Switches |
| 16417 | SE Labeled Low Voltage Automatic Transfer Switches |
| 26 36 13 | Low Voltage Manual Transfer Switches |
| 26 36 23.17 | SE Labeled Low Voltage Automatic Transfer Switches |
Low Voltage Specified Engineered Applications
ZTS - Standard (Open) Transition| 16415 | Low Voltage Automatic Tranfer Switches |
| 26 36 23.16 | Low Voltage Automatic Transfer Switches |
Medium Voltage (5kV to 15kV)
ZTSMV| 16347 | Medium Voltage Automatic Transfer Switches |
| 26 36 23.13 | Medium Voltage Manual Transfer Switches |
Busway
Heavy Industrial & Utility Grade
Non Segregated Metal Enclosed| 16467 | Metal Enclosed Non-Segregated Phase Bus Duct |
| 26 25 00.20 | Metal Enclosed Non-Segregated Phase Bus Duct |
Drives
Low Voltage AC
AF-600 FPTM Enclosed Drive Panel| 16260 | Enclosed 18 Pulse Adjustable Frequency AC Drives for Constant Torque and Fan and Pump Applications |
| 16456VT | Enclosed Adjustable Frequency AC Drives for Fan and Pump Applications |
| 26 29 23.11VT | Enclosed Adjustable Frequency AC Drives for Fan and Pump Applications |
| 26 29 23.18P | Enclosed 18 Pulse Adjustable Frequency AC Drives for Constant Torque and Fan and Pump Applications |
| 40 92 49.18P | 18 Pulse Adjustable Frequency AC Drives for Constant Torque and Fan and Pump Applications |
| 40 92 49VT | Variable Frequency Drives - Fan and Pump Applications |
AF-650 GPTM Enclosed Drive Panel| 16260 | Enclosed 18 Pulse Adjustable Frequency AC Drives for Constant Torque and Fan and Pump Applications |
| 16456CT | Enclosed Adjustable Frequency AC Drives for Constant Torque and Fan and Pump Applications |
| 26 29 23.11CT | Enclosed Adjustable Frequency AC Drives for Constant Torque and Fan and Pump Applications |
| 26 29 23.18P | Enclosed 18 Pulse Adjustable Frequency AC Drives for Constant Torque and Fan and Pump Applications |
| 40 92 49.18P | 18 Pulse Adjustable Frequency AC Drives for Constant Torque and Fan and Pump Applications |
| 40 92 49CT | Variable Frequency Drives - Constant Torque and Fan and Pump Applications |
Energy Management
Energy Management
Energy Management Software| 16941 | Power Monitoring and Control System - PMCS 6.8 |
| 16943 | Power System Monitoring and Control - EnerVista Viewpoint System |
| 26 09 13.01 | Electrical: Power Monitoring and Control System-PMCS 6.8 |
| 26 09 13.03 | Electrical: Power System Monitoring and Control - EnerVista Viewpoint System |
Metering
Submetering
EPM 4500 Multi-point Submetering System| 16403 | Low Voltage Submetering Switchboards |
| 16472 | Low Voltage Power Panels with Integrated Submetering |
| 26 24 13.22 | Low Voltage Submetering Switchboards |
| 26 24 16.03 | Low Voltage Power Panels with Integrated Submetering |
Panelboards
A-Series II
A-Series® II Panelboard| 16470 | Lighting and Appliance Panelboard |
| 16473 | Lighting Control Panelboards |
| 26 09 23.01 | Lighting Control Panelboard |
| 26 24 16.01 | Lighting and Appliance Panelboard |
Spectra Series
Integrated Submetering Panelboard| 16472 | Low Voltage Power Panels with Integrated Submetering |
| 26 24 16.03 | Low Voltage Power Panels with Integrated Submetering |
Starters
Solid State Reduced Voltage
Solid State Reduced Voltage| 16346A | Medium Voltage Reduced Voltage Starters Solid State Control |
| 26 18 39.01 | Medium Voltage Reduced Voltage Starters Solid State Control |
Switchboards
Group Mounted
Integrated Switchboard| 16433 | Low Voltage Integrated Switchboards |
| 26 24 13.21 | Low Voltage Integrated Switchboards |
Switchboard| 16402 | Low Voltage Group Mounted Switchboards |
| 16403 | Low Voltage Submetering Switchboards |
| 26 24 13 | Low Voltage Switchboard Group Mounted |
| 26 24 13.22 | Low Voltage Submetering Switchboards |
Switchgear
Medium Voltage
Metal Clad Switchgear| 16345 | Medium Voltage Switchgear |
| 26 13 13 | Medium Voltage Switchgear |
| 26 13 13.10A | Medium Voltage Metal Clad Switchgear |
Metal Enclosed Switchgear| 16348 | Medium Voltage Metal Clad Switchgear |
| 26 13 13.01 | Medium Voltage Metal Clad Switchgear |
| 26 13 13.10A | Medium Voltage Metal Clad Switchgear |
Paralleling Switchgear
Paralleling Switchgear| 16233A | Low Voltage Generator Control and Paralleling Switchgear |
| 16233B | Medium Voltage Generator Control and Paralleling Switchgear |
| 26 13 13.13A | Low Voltage Generator Control and Paralleling Switchboard |
| 26 13 13.13B | Medium Voltage Generator Control and Paralleling Switchgear |
Zenith Digital Energy Commander 2020 Paralleling Switchgear| GS-2115 | GE's Zenith ZDEC 2020 Modular Paralleling Switchgear (PSG) - Guideform Specification |
Transformers
Dry Type Vented
Ultra Efficient (CSL-3)| 16465A | Low Voltage General Purpose Transformers - CSL-3 |
| 26 22 13.02 | Candidate Standard Level 3 (CSL-3) |
Uninterruptible Power Supplies (UPS) - UL listed
Three Phase
Digital Energy SG Series UPS 10-750 kVA| 16610 | Uninterruptible Power Supplies |
| 26 33 53 | Uninterruptible Power Supplies |
| GUS_SGS_75K-SP | SG Series (750kVA) UPS Guideform Specification (Spanish Language) |
| GUS_SGS_XXX_M75 | SG Series (750kVA) UPS Guideform Specification |

